- Home
- About Us
- Admission
- Faculty
- Academic
- Our Campus
- Research and Publications
- News & Events
- IQAC
Program | Credit | Duration Semester | Tuition Fees | Other Fees | Total Tuition |
---|---|---|---|---|---|
BBA | 141 | 8 | 2,50,800 | 71,400 | 3,22,200 |
BSc in CSE | 152 | 8 | 3,13,050 | 106,400 | 4,19,450 |
BSc in CSE (Diploma) | 137 | 7 | 2,16,700 | ||
BSc in EEE | 154.5 | 8 | 2,84,900 | 92,400 | 3,77,300 |
BSc in EEE (Diploma) | 139.5 | 7 | -- | -- | 2,36,690 |
BSc (Hons) in Mathematics | 141 | 8 | 1,20,600 | 68,400 | 1,89,000 |
BA (Hons) in English | 140 | 8 | 1,89,600 | 80,800 | 2,70,400 |
BSS (Hons) in Economics | 140 | 8 | 1,15,600 | 71,800 | 1,87,400 |
BA (Hons) in Islamic Studies | 144 | 8 | 85,600 | 44,400 | 1,30,000 |
MBA (Regular) | 66 | 4 | 1,32,000 | 26,200 | 1,58,200 |
MBA (BBA) | 36 | 2 | 72,000 | 13,100 | 85,100 |
EMBA | 48 | 3 | 96,000 | 19,650 | 1,15,650 |
MA in ELT (2 Years) | 66 | 4 | 51,480 | 32,520 | 84,000 |
MA in ELT (1 Year) | 36 | 2 | 28,080 | 17,120 | 45,200 |
MPH | 71 | 3 | 71,000 | 22,000 | 93,000 |
MSc in Mathematics (2 Years) | 69 | 4 | 51,750 | 32,250 | 84,000 |
MSc in Mathematics (1 Year) | 36 | 2 | 27,000 | 16,125 | 43,125 |
MA in Islamic Studies (2 Years) | 75 | 4 | 35,500 | 24,500 | 60,000 |
Note:
Program | Professional Course | Internship | Tuition Fees | Admission Fees | Other Fees | Total Tuition |
---|---|---|---|---|---|---|
BUMS (Regular) | 5 Years | 1 Year | ||||
BAMS (Regular) | 5 Years | 1 Year |
Undergraduate Waiver | ||||
BSc in CSE, BSc in EEE (Regular) & BBA | ||||
GPA (HSC + SSC without 4th subject) | Semester Waiver | Waiver Label | Semester GPA | Waiver Penalty |
10.00 | 100% | A | 4.00 < Less | 20% |
9.50 - 9.99 | 40% | B | 3.75 - 3.99 < Less | 10% |
9.00 - 9.49 | 30% | C | 3.50 - 3.74 < Less | 10% |
8.50 - 8.99 | 20% | D | 3.00 - 3.49 < Less | 10% |
8.00 - 8.49 | 15% | D | 3.00 - 3.49 < Less | 10% |
7.00 - 7.99 | 10% | D | 3.00 - 3.49 < Less | 10% |
Graduate Waiver For MBA & EMBA | ||||
Results (SSC, HSC & Bachelor) | First Semester Waiver | Semester GPA | Waiver | |
Three 1st Divisions/Classes or Equivalent | 40% | 3.50 - 4.00 | 40% | |
Two 1st Divisions/Classes or Equivalent | 20% | 3.00 - 3.49 | 20% |