Tuition Fee Structure

Program Credit Duration Semester Tuition Fees Other Fees Total Tuition
BBA 129 8 2,50,800 44,400 2,95,200
MBA (Regular) 66 4 1,32,000 22,200 1,54,200
MBA (BBA) 36 2 72,000 11,100 83,100
EMBA 48 3 96,000 16,650 1,12,650
BSc in CSE 153 8 2,83,050 68,400 3,51,450
BSc in CSE (Diploma) 135 7 2,49,750 59,850 3,09,600
BSc in EEE 154.5 8 2,84,900 68,400 3,53,300
BSc in EEE (Diploma) 139.5 7----2,22,690
BSc in Mathematics 141 8 1,20,600 44,400 1,65,000
MSc in Mathematics (2 Years) 69 451,75028,25080,000
MSc in Mathematics (1 Year) 36 227,00014,12541,125
BA in English 127 8 1,89,600 50,400 2,40,000
MA in ELT (2 Years) 66 4 51,48028,520 80,000
MA in ELT (1 Year) 36 2 28,08015,120 43,200
BSS Hon's (Economics) 127 8 1,15,600 44,400 1,60,000
MPH 71 371,00019,00090,000

Note:


Tuition Fee Structure of BUMS and BAMS Program

Program Professional Course Internship Tuition Fees Admission Fees Other Fees Total Tuition
BUMS (Regular) 5 Years 1 Year 3,00,000/= 25,500/= 1,63,500/= 4,89,000/=
BUMS (DUMS Holder) 2 Years 1 Year 1,20,000/= 25,500/= 1,01,400/= 2,46,900/=
BAMS (Regular) 5 Years 1 Year 3,00,000/= 25,500/= 1,63,500/= 4,89,000/=
BAMS (DAMS Holder) 2 Years 1 Year 1,20,000/= 25,500/= 1,01,400/= 2,46,900/=

Schoolarship

Undergraduate Waiver
BSc in CSE, BSc in EEE (Regular) & BBA
GPA (HSC + SSC without 4th subject)Semester WaiverWaiver Label Semester GPA Waiver Penalty
10.00 100%A 4.00 < Less 20%
9.00 - 9.99 40%B 3.75 - 3.99 < Less 10%
8.00 - 8.99 20%C 3.50 - 3.74 < Less 10%
7.00 - 7.99 10%D 3.00 - 3.49 < Less 10%
Graduate Waiver For MBA & EMBA
Results (SSC, HSC & Bachelor)First Semester WaiverSemester GPAWaiver
Three 1st Divisions/Classes or Equivalent 40% 3.50 - 4.00 40%
Two 1st Divisions/Classes or Equivalent 20% 3.00 - 3.49 20%

Other Waivers