- Home
- About Us
- Admission
- Faculty
- Academic
- Our Campus
- Central Clubs
-
Departmental Clubs
- Computer Programming and Skill Development Club
- CSE Career Development Club
- CSE Club
- Pi Club
- HEEE Association
- Voice of Business
- English Department Drama Club
- Club for English Language & Literature (CELL)
- Hamdard English Debating Forum
- Economics Learning Center
- HEEE Sports Club
- HEEE Robotics Club
- Center for English Language and Literature
- Campus Facilities
- Activities
- Research and Publications
- News & Events
- IQAC
- Student Services
- Quick Links
- Contact
General Courses
| SL | Course Name | Course Marks |
|---|---|---|
| 1 | Research methodology & Biostatics | 100 |
| 2 | Dissertation / Project | 100 |
| Total | 200 | |
Medical Courses
| SL | Course Name | Course Marks |
|---|---|---|
| 1 | Sharir Rachana (Review of Anatomy) | 150 |
| 2 | Sharir Kriya (Review of Physiology) | 150 |
| 3 | Aushadh Vigyan & Dravyaguna Vigyan (Pharmacology & Pharmacognosy) | 250 |
| 5 | Vikriti Vigyan (Pathology) | 150 |
| 6 | Anugib Vigyan (Microbiology & Parasitology) | 150 |
| 7 | Kaya Chikitsa (Medicine & Allied Subjects) | 300 |
| 8 | Prasuti Tantra (Obstetrics) | 150 |
| 9 | Rasa Shastra & Bhaishajya Kalpona (Review of Pharmacy & Ayurvedic Pharmaceuticals) | 150 |
| 10 | Shalya Tantra (Surgery) | 300 |
| 11 | Striroga (Gyneacology) | 150 |
| 12 | Kaya Chikitsa (Medicine & Allied Subjects) | 500 |
| Total | 2500 | |
Department of Ayurvedic Medicine
Copyright © Hamdard University Bangladesh. All Rights Reserved.
Visitors: 388,958
Designed & Developed By: Department of CSE