- Home
- About Us
- Admission
- Faculty
- Academic
- Our Campus
- Central Clubs
-
Departmental Clubs
- Computer Programming and Skill Development Club
- CSE Career Development Club
- CSE Club
- Pi Club
- HEEE Association
- Voice of Business
- English Department Drama Club
- Club for English Language & Literature (CELL)
- Hamdard English Debating Forum
- Economics Learning Center
- HEEE Sports Club
- HEEE Robotics Club
- Center for English Language and Literature
- Campus Facilities
- Activities
- Research and Publications
- News & Events
- IQAC
- Student Services
- Quick Links
- Contact
No. | Name of The Researcher | Title of the Research Work | Area of Research | Year of Completion | Nos. of Research works Published | Name of the Journal | Impact Fact or Journals | Remarks | Publication Link |
---|---|---|---|---|---|---|---|---|---|
1 | Dr. Md. Babul Akter, Associate Professor | Preclinical hba1c level studies of dasamularista after chronic administration to male sprague-dawley rats. | Ayurvedic medicine | 2014 | 3 | Journal of hamdard university bangladesh | - | - | - |
2 | Preclinical blood chemistry safety profile studies of rohitakarista on the kidney function after chronic administration to male sprague-dawley rats. | Ayurvedic medicine | 2015 | Journal of hamdard university bangladesh | - | - | - | ||
3 | Preclinical blood chemistry safety profile studies of yogaraj guggulu after chronic administration to male sprague-dawley rats. | Ayurvedic medicine | 2016 | International seminar on promotion, prevention and pacification ayurvedic landscape | - | - | - | ||
4 | Md. Monir Ahammed, Lecturer | Factors affecting therapeutic compliance among the patients with rheumatic heart disease in bangladesh | Health science | 2017 | 11 | International journal of chemical studies Volume; 5 issue 6, page no: 2103-2106 | Gif o.565 | - | https://www.chemijournal.com |
5 | Vinca alkaloid- the second most used alkaloid for cancer treatment- a review. | Plant medicine | 2017 | International journal of physiology, nutrition and physical education volume 2; issue 2; page no.723-727. | rjif 5.43 | - | https://www.journalofsports.com | ||
6 | Awareness on pulmonary tuberculosis among adult population in selected area of rajshahi city, bangladesh. | Health science | 2017 | International journal of advanced scientific research, volume 2; issue 4; july 2017; page no. 36-41 | Rjif 5.32 | - | http://www.allscientificjournal.com | ||
7 | Ilaj-bil tadbeer (regimental therapy): a review | Herbal medicine | 2017 | A review. International journal of medical and health research, volume 3; issue 10; october 2017; page no. 54- 56 | - | http://www.medicalsciencejournal.com | |||
8 | Moringa oleifera (shajna): the wonderful indigenous medicinal plant | Plant medicine | 2017 | Asian journal of medical and biological research volume 3; issue 01; october 2017; page no. 20-30. | - | https://www.ebupress.com/journal/ajmbr | |||
9 | Pharmacological effects of crocus sativus (zaffran) and its chemical constituents: a review | Plant medicine | 2018 | International journal of physiology, nutrition and physical education, volume 3, issue 2, page no: 593-597. | Rjif 5.43 | - | https://www.journalofsports.com | ||
10 | Anti-hyperlipidemic effect of some medicinal plants used in bangladeshi traditional medicine: a review | Plant medicine | 2018 | International journal of chemistry studies, volume 2; issue 3; may 2018; page no. 25-29 | - | http://www.chemistryjournal.in | |||
11 | Knowledge, attitude and practice towards use of herbal aphrodisiac among unani & ayurvedic health care seekers in dhaka city | Herbal medicine | 2018 | Asian journal of medical and biological research, volume 4; issue 4; december 2018; page no. 400-405. | - | https://www.ebupress.com/journal/ajmbr | |||
12 | Knowledge, attitude and practice of complementary and alternative medicine (cam) among selected adult bangladeshi population | Complementary and alternative medicine (cam) | 2018 | International journal of advanced research and development issn: 2455-4030 volume 3; issue 2; march 2018; page no. 869-877. | Rjif 5.24 | - | http://www.advancedjournal.com | ||
13 | Anti-diabetic medicinal plants: active ingredients and mechanisms of actions on diabetes mellitus | Plant medicine | 2019 | Journal of hamdard university bangladesh | - | Accepted | - | ||
14 | Review on some effective medicinal plant species against dengue virus | Plant medicine | 2019 | Journal of hamdard university bangladesh | - | Accepted | - | ||
15 | Md Masum Billah, Lecturer | Sex behavior and knowledge of hiv among transport workers in dhaka city. | Public health | 2014 | 7 | European academic research | 3.4546 (uif) | - | http://euacademic.org/uploadarticle/968.pdf |
16 | Antidiarrhoeal and antimicrobial activities of the methanolic extract of the flowering tops of rosa damascene. | Medicinal plant | 2016 | International journal of current research | 7.749 | - | https://www.journalcra.com/sites/default/files/issue-pdf/14015.pdf | ||
17 | Health status and dietary pattern of senior citizens of dhaka city. | Public health | 2016 | Journal of hamdard university bangladesh | - | - | - | ||
18 | Phytochemistry and ethnopharmacology of parasitic plant cuscuta reflexa: a review. | Medicinal plant | 2017 | International journal of academic research and development | 5.22 | - | http://academicsjournal.com | ||
19 | Vinca alkaloid- the second most used alkaloid for cancer treatment- a review. | Medicinal plant | 2017 | International journal of physiology, nutrition and physical education | 5.43 (rjif) | - | https://journalofsports.com/pdf/2017/vol2issue2/partm/2-2-108-135.pdf | ||
20 | Pharmacological actions of euphorbia hirta: a review. | Medicinal plant | 2019 | International journal of horticulture and food science | 5.2 | - | https://hortijournal.com/archives/2019.v1.i1.b.17 | ||
21 | Association between depression and pregnancy-related health problems among garments workers in narayangonj. | Public health | 2019 (accepted) | Journal of hamdard university bangladesh | - | - | - |
Copyright © Hamdard University Bangladesh. All Rights Reserved.
Visitors: 304,245
Designed & Developed By: Department of CSE