Master of Public Health
| Program | Duration | Class Schedule | Semesters | Total Credit Allocation |
|---|---|---|---|---|
| Master of Public Health (MPH)-Regular | One and half years | 3days (Sunday, Tuesday, & Thursday) | 3 | 71 |
| Master of Public Health (MPH)-Executive | One and half years | 2days (Friday & Saturday) | 3 | 71 |
| Course Type/Areas/Group | Number of Courses | Credit |
|---|---|---|
| Core Courses | 13 | 40 |
| Major Area(Major Courses) | 3 | 9 |
| Major Area(Elective Courses) | 2 | 6 |
| Dissertation | 1 | 16 |
| Total | 71 | |
Core Courses
| Course Code | Course Title | Credit |
|---|---|---|
| MPH501 | Introduction to Public Health | 3 |
| MPH502 | Demography and Population Dynamics | 3 |
| MPH503 | Biostatistics-I | 3 |
| MPH504 | Epidemiology-I | 3 |
| MPH506 | Occupational and Environment Health | 3 |
| MPH602 | Reproductive and Child Health | 3 |
| MPH603 | Hospital Management | 3 |
| MPH604 | Health Information and Technology | 3 |
| MPH605 | Community Ophthalmology | 3 |
| MPH606 | Health Economics | 3 |
| MPH701 | Protocol Development and Presentation | 4 |
| Total | 40 | |
List of Major Areas
| Major Areas | Courses to be read | Credits |
|---|---|---|
| Epidemiology | • 3 Major Courses • 2 Elective Courses | 15 |
| Reproductive and Child Health | • 3 Major Courses • 2 Elective Courses | 15 |
| Public Health and Hospital Administration | • 3 Major Courses • 2 Elective Courses | 15 |
| Nutrition | • 3 Major Courses • 2 Elective Courses | 15 |
| Occupational and Environmental Health | • 3 Major Courses • 2 Elective Courses | 15 |
| Dental Public Health | • 3 Major Courses • 2 Elective Courses | 15 |
| Public Health in Alternative Medicine | • 3 Major Courses • 2 Elective Courses | 15 |